GREATER HYDERABAD MUNICIPAL CORPORATION

Ledger Statement



Holder Name : Sri K.Ramesh Babu S/o.K.Mohan Rao Issue Date : 30-04-2019
TDR Certificate Number : 00040/TDR/2020 :
Market Value : 30000 (INR) Balance at Issue (Sq.Yd) : 17061
Balance as on 27/04/2025 (Sq.Yd) : 0.03 In-Process Area as on 27/04/2025 (Sq.Yd) : 0

Issued Details

S.No Transaction Number Transaction Date TDR Holder Name Issued Area (Sq.Yd.) Balance Area (Sq.Yd.) Credit/Debit
1 169 05-03-2020 Sri K.Ramesh Babu S/o.K.Mohan Rao 17061 17061 Cr.

Sale/Transfer Details

S.No Transaction Number Transaction Date TDR Holder Name Sale/Transfer Area (Sq.Yd.) Balance Area (Sq.Yd.) Credit/Debit
1 647 04-07-2020 Uppalapati Venkat Chowdary 114 4202.25 Dr.
2 706 21-07-2020 Kotapati Srinivasa Rao 110.02 3934.23 Dr.
3 23087 17-09-2021 PURALASETTY SREEDHAR 1362.05 0.16 Dr.

Utilization Details

S.No Permanent File Number Transaction Date TDR Holder Name Utilized Area (Sq.Yd.) Balance Area (Sq.Yd.) Credit/Debit
1 1/C20/10019/2019 23-07-2019 V. VASANTHA LAKSHMI 41.65 17019.35 Dr.
2 1/C21/12601/2019 05-08-2019 SRIRANGA CONSTRUCTIONS 142.5 16876.85 Dr.
3 1/C21/13802/2019 19-08-2019 RAMESH & OTHERS 185 16691.85 Dr.
4 1/C29/09745/2019 19-08-2019 M.G. GEETHA 84.4 16607.45 Dr.
5 1/C1/12500/2019 23-08-2019 M/S CREATIVE CONSTRUTIONS 36.8 16570.65 Dr.
6 1/C23/10592/2019 30-08-2019 M/S SHREE MANJUNATHA CONSTRUTIONS 113 16457.65 Dr.
7 1/C21/13590/2019 09-09-2019 M/S SREE CONSTRATIONS 114.5 16343.15 Dr.
8 1/C21/15250/2019 17-09-2019 RAVI VENKATA MURALI KRISHNA 78 16265.15 Dr.
9 1/C21/15250/2019 24-09-2019 MOHAMMED JUBER 44 16221.15 Dr.
10 1/C20/12583/2019 10-10-2019 N RAJESH SINGH 125 16096.15 Dr.
11 1/C1/15826/2019 17-10-2019 K RAGHAVA RAO 70.75 16025.4 Dr.
12 1/C25/15958/2019 22-10-2019 V. VENKATESWARARAO 46.4 15979 Dr.
13 1/C21/16276/2019 24-10-2019 BOMMGANI YADAGIRI & OTHERS 79 15900 Dr.
14 1/C1/17042/2019 30-10-2019 SINGAM SATHAIAH 90 15810 Dr.
15 1/C20/22326/2018 11-11-2019 M/S SPR CONSTRUTIONS 113.7 15696.3 Dr.
16 1/C20/16526/2019 11-11-2019 NALLURU HARITHA 109 15587.3 Dr.
17 1/C20/17201/2019 11-11-2019 M/S LANSUM PROPERTIES 648 14939.3 Dr.
18 1/C21/09510/2019 27-11-2019 SOUHITI INFRA PROJECTS 169.5 14769.8 Dr.
19 1/C20/16721/2019 27-11-2019 NAGABYRA DHANALAKSHMI 97 14672.8 Dr.
20 1/C20/20026/2019 27-11-2019 NALLAMALLA SINDHUJA 104.4 14568.4 Dr.
21 1/C20/19377/2019 27-11-2019 LEAD IT INFRAPVT. LTD 174 14394.4 Dr.
22 1/C21/19720/2019 28-11-2019 M/S BOCHUSIVA REDDY &CO 105.5 14288.9 Dr.
23 1/C2418475/2019 29-11-2019 HITECH BILDERS 98.5 14190.4 Dr.
24 1/HO/23497/2018 30-11-2019 Dr. DATLA SATYANARAYANA RAJU 4165 10025.4 Dr.
25 1/C31/19666/2019 03-12-2019 Y RAVINDER REDDY 62.9 9962.5 Dr.
26 1/C21/20049/2019 04-12-2019 B CHANDRAMMA 145 9817.5 Dr.
27 1/C1/18701/2019 09-12-2019 T. VENKATA PRETAM REDDY 26.43 9791.07 Dr.
28 1/C1/18702/2019 09-12-2019 KOLA VINAY REDDY 32.7 9758.37 Dr.
29 1/C21/20048/2019 09-12-2019 KANDULA SHAILAJA 104.75 9653.62 Dr.
30 1/HO/20604/2019 12-12-2019 M/S VINAYAKA INFRA 173.5 9480.12 Dr.
31 1/C24/15939/2019 18-12-2019 MADIKONDA RAMA TATAIAH 99 9381.12 Dr.
32 1/C26/21214/2019 18-12-2019 THIPPIREDDY SINIGAM REDDY 50 9331.12 Dr.
33 1/C20/20923/2019 21-12-2019 M/S VNS MAKRO TECHNOLOGIES 165 9166.12 Dr.
34 1/C21/21637/2019 23-12-2019 GOGINENI AKHILA 148.5 9017.62 Dr.
35 1/C1/20478/2019 23-12-2019 SINGAM SATHAIAH 76 8941.62 Dr.
36 1/C5/17864/2019 23-12-2019 M/S S.S. CONSTRUCTIONS 124 8817.62 Dr.
37 1/C20/18847/2019 24-12-2019 T. VENKATESWARLU 83.5 8734.12 Dr.
38 1/C5/18850/2019 24-12-2019 G SUGUNA DEVI 126.5 8607.62 Dr.
39 1/C20/19576/2019 27-12-2019 ARUTHU SUBBA REDDY 95 8512.62 Dr.
40 1/C28/18179/2019 28-12-2019 K NAGENDRA RAO 40.75 8471.87 Dr.
41 1/C5/14038/2019 30-12-2019 P SIRAMA KRISHNA MURTHY 131 8340.87 Dr.
42 1/C21/16208/2019 03-01-2020 SRINIVASA RAO TUBATI 59 8281.87 Dr.
43 1/C24/20213/2019 06-01-2020 J SUBASHINI 85 8196.87 Dr.
44 1/C21/21204/2019 07-01-2020 P BALASUBRAMANYAM VISHWANADAM 78.5 8118.37 Dr.
45 1/C21/21343/2019 07-01-2020 M RAJESH KUMAR 82.2 8036.17 Dr.
46 1/C21/22034/2019 09-01-2020 SINGAMANENI LAKSHMINARAYANA 78.5 7957.67 Dr.
47 1/C27/22497/2019 23-01-2020 G. PURNA CHANDRA RAO & OTHERS 35 7922.67 Dr.
48 1/C26/22544/2019 23-01-2020 G RAMAKRISHNA & OTHERS 41 7881.67 Dr.
49 1/C20/22147/2019 23-01-2020 K RAMAMOHAN RAO & OTHERS 90 7791.67 Dr.
50 1/C14/21066/2019 23-01-2020 SHRAVAN KUMAR AGARAWAL & OTHERS 305.2 7486.47 Dr.
51 1/C20/20803/2019 27-01-2020 CHIGURUPATI SAI & OTHERS 132 7354.47 Dr.
52 1/C28/18663/2019 29-01-2020 HARSHITHA CONSTRUCTIONS 42.2 7312.27 Dr.
53 1/C20/00513/2020 29-01-2020 MS/ SARAH CONTRUCTIONS 89.5 7222.77 Dr.
54 1/C28/20990/2019 29-01-2020 CH. SANTHAMMA 91 7131.77 Dr.
55 1/C1/00373/2020 30-01-2020 G KRISHNA REDDY 45.6 7086.17 Dr.
56 1/C1/00374/2020 30-01-2020 C V L SUJATHA & others 53.5 7032.67 Dr.
57 1/C27/18857/2019 07-02-2020 G NAGESWARA RAO & OTHERS 46 6986.67 Dr.
58 1/C25/22364/2019 07-02-2020 BODDU SURESH CHANDRA 46 6940.67 Dr.
59 1/C1/00581/2020 07-02-2020 M/S RASHI INFRA 58 6882.67 Dr.
60 1/C16/19660/2019 07-02-2020 M/S LAKSHMI VYSHANAVI INFRA 200 6682.67 Dr.
61 1/C26/22972/2019 10-02-2020 VENKATA RAGHUNATH CHAVA 32.5 6650.17 Dr.
62 1/C26/22135/2019 10-02-2020 N RAJESHWER RAO 34.5 6615.67 Dr.
63 1/C26/16406/2019 10-02-2020 B MADHURA VANI 49.5 6566.17 Dr.
64 1/C1/22656/2019 11-02-2020 T. VENKATA PRETAM REDDY & OTHERS 25.8 6540.37 Dr.
65 1/C4/22215/2019 13-02-2020 L SUJATHA 73.6 6466.77 Dr.
66 1/C20/23085/2019 14-02-2020 K KAILASH 42 6424.77 Dr.
67 1/C24/00799/2020 14-02-2020 ALLA SIRAMULU 114.25 6310.52 Dr.
68 1/C4/00272/2020 19-02-2020 K C REDDIAIAH RAJU 64.55 6245.97 Dr.
69 1/C21/23171/2019 19-02-2020 A PRASAD REDDY 78.5 6167.47 Dr.
70 2/C20/05538/2020 06-05-2020 ANNE MOHAN GANDHI and ANNE RAJESWARI 137.5 6029.97 Dr.
71 2/C20/05143/2020 09-05-2020 SRI.KOPPISETTY.DINESH KUMAR 113.4 5916.57 Dr.
72 2/C21/06134/2020 13-05-2020 Sri.MARIDI SRINIVASA RAO AND 3 OTHERS, Rep.By.D.A-CUM-G.P.A.HOLDER: M/s.MYTHRI DEVELOPERS, Rep.By.Its.Managing Partner: Sri.KOKA NAGESWARA RAO. 189 5727.57 Dr.
73 2/C21/05790/2020 19-05-2020 M/S. SREE SR DEVELOPERS, REP. BY ITS PARTNERS SRI. DOGIPARTHI NAGA SUNIL KUMAR S/O. D. NAGARJUNA RAO . SRI. KANDI RAM MOHAN REDDY S/O. K. VENKATESWARA REDDY 143 5584.57 Dr.
74 1/C20/03116/2020 19-05-2020 Sri. NALLAPATI MURALIDHAR 98 5486.57 Dr.
75 1/C25/01260/2020 22-05-2020 M/s. Alekhya Builders, Rep. by Sri Makkena Venkateswar Rao & Others 46 5440.57 Dr.
76 2/C21/05822/2020 22-05-2020 M/S. SREE SR DEVELOPERS, REP. BY ITS PARTNERS SRI. DOGIPARTHI NAGA SUNIL KUMAR S/O. D. NAGARJUNA RAO . SRI. KANDI RAM MOHAN REDDY S/O. K. VENKATESWARA REDDY 133 5307.7 Dr.
77 2/C20/05145/2020 22-05-2020 CH.Someswari 79 5228.7 Dr.
78 1/C21/16681/2019 26-05-2020 M/S VSV Constructions 143.5 5085.2 Dr.
79 2/C28/05228/2020 01-06-2020 DINESH SRIVASTAVA 32.85 5052.35 Dr.
80 2/C20/05319/2020 06-06-2020 Sri. D.V. SURYANARAYANA RAJU 73 4836.35 Dr.
81 1/C1/01780/2020 06-06-2020 NAGILLA HARIKRISHNA AND OTHERS DEVELOPMENT AGREEMENT CUM G.P.A HOLDER M/S. ANAGA CONSTRUCTIONS REP. BY ITS MANAGING PARTNER SRI. N. HARIKRISHNA 67.34 4769.01 Dr.
82 1/C1/00811/2020 12-06-2020 SRI PATIL SATYANARAYANA REDDY S/O SRI P.GOVINDA REDDY ,AGREEMENT OF SALE-CUM -GENERAL POWER OF ATTORNEY WITH POSSESSION REP BY SRI. VAKA NARASA REDDY AND OTHER 34.3 4734.71 Dr.
83 2/C1/05194/2020 25-06-2020 M/S. K. K. INFRA REP. BY ITS MANAGING PARTNER SRI. KOTESWARA RAO IKKURTHI 68.34 4666.37 Dr.
84 2/C1/05773/2020 25-06-2020 MR. THUMMALA VENKATA PREETAM REDDY & OTHER'S 26.22 4640.15 Dr.
85 2/C1/05201/2020 25-06-2020 PULIGILLA SRIKANTH AND OTHERS AGREEMENT OF SALE CUM G.P.A HOLDER M/S. BHAGYA MURALI CONSTRUCTIONS REP. BY ITS MANAGING PARTNER SRI. BIKUMANDLA RAJENDER 27.9 4612.25 Dr.
86 2/C26/07562/2020 29-06-2020 SRI. ANAGANDULA AKHIL REDDY, S/O.SRI.A.INDRA REDDY & ANOTHER, REP. BY THEIR D.A.CUM G.P.A. HOLDERS M/s.AVANTIKA PROJECTS, REP. BY ITS AUTHORISED PARTNERS SRI. Y. SRINIVASA REDDY, S/O.SRI. Y. NAGIREDDY & SRI.AJABABU MALIREDDY, S/O.SRI. KOTI REDDY MALIREDDY 48 4564.25 Dr.
87 2/C26/06485/2020 01-07-2020 SMT. VASAMSETTY NAGA VENKATA LAKSHMI, W/O.V. RAMESHWARA RAO & 2 OTHERS, REP. BY THEIR D.A.CUM G.P.A.HOLDERS, M/S.AVANTIKA PROJECTS, REP.BY ITS AUTHORISED PARTNERS SRI.YANNAM SRINIVASA REDDY S/O.Y.NAGIREDDY & SRI AJABABU MALIREDDY S/O.KOTI REDDY M. 48 4516.25 Dr.
88 1/C21/17322/2019 03-07-2020 J. SREEKANTHA BABU 200 4316.25 Dr.
89 2/C23/07505/2020 10-07-2020 NALLURI LALITHA 95 4107.25 Dr.
90 2/C21/09300/2020 27-07-2020 NARAYANGARI SHAKUNTALA and OTHERS DAGPA Holder M/S B R INFRA DEVELOPERS Rep by MADALA NARASIMHA RAO 126.5 3807.73 Dr.
91 2/C27/09886/2020 30-07-2020 M/S. SHIV BALAJI DEVELOPERS REP. BY ITS PARTNERS SRI. MERIALA KRISHNA KISHORE AND SRI. PASUPULATI VENU KUMAR 37.2 3770.53 Dr.
92 1/HO/00742/2020 13-08-2020 OWNER CUM GPA HOLDER , SRI. T. SRINIVASULU AND OTHERS 110 3660.53 Dr.
93 1/C26/22472/2019 14-08-2020 VUYYURU SRINIVASA REDDY 39 3621.53 Dr.
94 2/C1/06906/2020 16-08-2020 GEEDI BALA CHANDER GOUD AND OTHERS 70.67 3550.86 Dr.
95 2/C28/06724/2020 03-06-2020 M. A. QAYUM SALE AGREEMENT CUM G.P.A HOLDER M/S. SUVARNA CONSTRUCTIONS PVT LTD REPRESENTED BY ITS DIRECTOR SRI. CHILLACOMPALLY KUMARA SWAMY REDDY 40.75 3510.11 Dr.
96 2/C1/09467/2020 09-08-2020 M/s SANKALP CONSTRUCTIONS REP BY ITS M.P SRI. GUNTUR JAYA PRASAD 72.5 3437.61 Dr.
97 1/C21/09701/2019 15-09-2020 1. T. ANUHYA 2. SMT. POLAVARAPU MANISREE 3. SRI. GOLLAPUDI RANJEET 4. SRI. R. SADAGOPAN 5. SMT. J. PHANI PRIYA 6. SMT. PONNAM KAMALA KUMARI 7. SMT. V. PRASANTHI REP BY M/s AYYANNA INFRA PRIVATE LIMITED REP BY SRI. PURALASETTY SREEDHAR 2036 1401.61 Dr.
98 2/C27/14208/2020 18-12-2020 GORENKA USHA AND GORENKA JAYASHREE 39.4 0.159999999999854 Dr.

Sale In process Details

S.No Transaction Number Transaction Date Reference Name TDR Area (Sq.Yd.) Sale/ Utilzation

TSbPASS/DPMS In Process Details

S.No Transaction Date Permanent File Number Reference Name TDR Area (Sq.Yd.) Trans Type